info@ticosat.com
1-800-852-4963
TicoSAT
Service
Levels
Take a look at our broadband service levels packaged with the VSAT 3100 and NetModem II Plus modems.
Why
Satellite?
Satellite is not just the means to broadcast and receive thousands of TV channels.
Consumer
v. Business
Why many customers wind up realizing they need business-class satellite Internet.
Networking
TicoSAT
Information on networking the VSAT 3100 with your computers.
TicoSAT
Upgrades
Moving from other satellite Internet providers has never been easier.
Our
Customers
What started as a quality control measure ended up a photo gallery.
Technical
Information
High-speed Internet via satellite explained.
Mac
Satellite Internet
The VSAT 3100 is 100 percent Mac compatible.
Necessaries
FCC
Regulations
Warranty
Terms
Of Use
Privacy
Policy
Subscriber
Agreement
Downloads at speeds more than 25 times faster than a dial-up modem are a reality with TicoSAT VSAT service.
TicoSAT several service levels depending on the needs of our customers. Please take a minute to view the service offerings:
| TicoSat Platinum Service Plans | |||||
| Service Plan Monthly Price | $ 99.00 | $199.00 | $249.00 | $399.00 | $499.00 |
| iDirect IDU | VSAT 3100 | VSAT 3100 | VSAT 3100 | VSAT 3100 | VSAT 3100 |
| Dish Size | 1.2 meter | 1.2 meter | 1.2 meter | 1.2 meter | 1.2 meter |
| BUC Size | 3 watt | 3 watt | 3 watt | 4 watt | 4 watt |
| Equipment Price1 | $2,000.00 | $2,000.00 | $ 2,000.00 | $3,500.00 | $3,500.00 |
| Installation Cost | Additional | Additional | Additional | Additional | Additional |
| Mount | Universal Pen | Universal Pen | Universal Pen | Universal Pen | Universal Pen |
| Term | 1 year | 1 year | 1 year | 1 year | 1 year |
| CIR2 (down/up) | 512k/96k | 512k/96k | 768k/128k | 1.02M/256k | 1.5M/384k |
| Up-to Speed3 (down/up) | 1.02M/128k | 1.02M/128k | 1.5M/256k | 2.04M/384k | 2.5M/512k |
| Throughput allow4 (down/up) | 500 Meg | 1GB | 2GB | 4GB | 5GB |
| Overage/meg | $0.15/meg | $0.15/meg | $0.15/meg | $0.15/meg | $0.15/meg |
| TicoSat Gold Service Plans | |||||
| Service Plan Monthly Price | $99.00 | $199.00 | $249.00 | $399.00 | $499.00 |
| iDirect IDU | VSAT 3100 | VSAT 3100 | VSAT 3100 | VSAT 3100 | VSAT 3100 |
| Dish Size | 1.2 meter | 1.2 meter | 1.2 meter | 1.2 meter | 1.2 meter |
| BUC Size | 3 watt | 3 watt | 3 watt | 4 watt | 4 watt |
| Equipment Price1 | $2,000.00 | $2,000.00 | $2,000.00 | $3,500.00 | $3,500.00 |
| Installation Cost | Additional | Additional | Additional | Additional | Additional |
| Mount | Universal Pen | Universal Pen | Universal Pen | Universal Pen | Universal Pen |
| Term | 1 year | 1 year | 1 year | 1 year | 1 year |
| CIR2 (down/up) | 64k/32k | 128k/64k | 256k/128k | 384k/160k | 512k/192k |
| Up-to Speed3 (down/up) | 1.02M/128k | 1.02M/128k | 1.5M/256k | 2.04M/384k | 2.5M/512k |
| Throughput allow4 (down/up) | 2GB | 4GB | 6GB | 8GB/2GB | 12GB/3GB |
| Overage/meg | $0.10/meg | $0.10/meg | $0.10/meg | $0.08 Meg down/$0.10 Meg up | $0.08 Meg down/$0.10 Meg up |
[2] CIR – The CIR connection speed is the speed in which we commit data can be transferred. Several variables can affect your connection speed such as: number of concurrent connections on your LAN, QoS priorities, and overall network congestion. You can expect the ability to receive at least 110% of the stated CIR speeds at least 90% of the time, if not more!
[3] Up-To Speed - This is the maximum connection speed potential at any given time, which is also affected by the same variables listed above.
[4] Throughput Allowance - This is the total amount of data that can be transferred up and/or down in a given billing cycle (30 days). There are two options for You to choose from regarding your Throughput Allowance.
Option 1 - If you may need additional throughput some months you may purchase an "unlimited" plan. With this option your service will never be slowed down. Instead you will be billed according to your service plan for any throughput in excess of the plan allowance.
Option 2 - If you prefer flat rate billing, you may choose a "limited" plan. If you exceed your plan's throughput allowance, your connection speeds may be slowed down until your usage is back in profile with the plan.
*** IP Addressing - All plans include 1 publicly routable static IP address. Blocks of 5 or 13 are available. Block of 5 is $30.00. Block of 13 is $60.00. Up to 256 are available if needed at an additional charge. If you need more than 5 IP addresses your request must be justified in writing for us to provide.